
Manuka Doctor
Manuka Doctor Premium Monofloral Manuka Honey MGO 100 500g
Try Manuka Honey to support your immunity.
- 500g packabout 9 servings
Nutritional information
Typical values as listed by the retailer. Serving size 57.4g.
| Nutrient | Per 100g | Per Serving Size | Per serving |
|---|---|---|---|
| Energy (kcal) | 584kcal | 335kcal | 335kcal |
| Fat (g) | 0.3g | 0.2g | 0.2g |
| of which saturates (g) | 0.2g | 0.1g | 0.1g |
| Protein (g) | 0.3g | 0.2g | 0.2g |
| Salt (g) | 0g | 0.0g | 0.0g |
| Energy (kcal) | 335kcal | 294kcal | 294kcal |
| Fat | 0.28g | 0.0g | 0.0g |
| Carbohydrate | 81.9g | 17.2g | 17.2g |
| of which saturates | 70.9g | 14.9g | 14.9g |
| Protein | 0.28g | 0.0g | 0.0g |
| Salt | 0.09g | 0.09g | 0.09g |
