
Manuka Doctor
Manuka Doctor Monofloral Manuka Honey MGO 640 250g
Try Manuka Honey to support your immunity.
- 250g packabout 5 servings
Nutritional information
Typical values as listed by the retailer. Serving size 50.3g.
| Nutrient | Per 100g | Per Serving Size | Per serving |
|---|---|---|---|
| Energy (kcal) | 666kcal | 335kcal | 335kcal |
| Fat (g) | 0.4g | 0.2g | 0.2g |
| of which saturates (g) | 0.2g | 0.1g | 0.1g |
| Protein (g) | 0.4g | 0.2g | 0.2g |
| Salt (g) | 0g | 0.0g | 0.0g |
| Energy (kcal) | 335kcal | 294kcal | 294kcal |
| Fat | 0.2g | 0.09g | 0.09g |
| of which saturates | 0.19g | 0.09g | 0.09g |
| Carbohydrate | 81.9g | 17.2g | 17.2g |
| Protein | 0.28g | 0.0g | 0.0g |
| Salt | 0.0g | 0.0g | 0.0g |
