
Manuka Doctor
Manuka Doctor Monofloral Manuka Honey MGO 340 500g
Try Manuka Honey to support your immunity.
- 500g packabout 13 servings
Nutritional information
Typical values as listed by the retailer. Serving size 37.1g.
| Nutrient | Per 100g | Per serving |
|---|---|---|
| Energy (kcal) | 335kcal | - |
| Fat (g) | 0.2g | - |
| of which saturates (g) | 0.1g | - |
| Carbohydrates (g) | 81.9g | - |
| of which sugars (g) | 70.9g | - |
| Protein (g) | 0.2g | - |
| Salt (g) | 0.0g | - |
| Energy | 1400kcal | 294kcal |
| Fat | 0.28g | 0.09g |
| of which sugars | 70.9g | 1499g |
| Protein | 0.28g | 0.09g |
| Salt | 0.09g | 0.09g |
