
Known Nutrition
Known Nutrition Menopause Support Tutti Fruity Flavour 60 Gummies Tutti Frutti 60 Gummies
Support your wellbeing through peri- and post-menopause with Known Menopause Support Gummies.
- 60 Gummies packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | EC NRV | Per 100g | Per serving |
|---|---|---|---|
| Vitamin A | - | 800 µg | - |
| Vitamin B2 | - | 2.8 mg | - |
| Pantothenic Acid | - | 12 mg | - |
| Vitamin B6 | - | 2.8 mg | - |
| Vitamin B12 | - | 5 µg | - |
| Biotin | 100 % | 0 µg | 50 µg |
| Vitamin C | - | 80 mg | - |
| Zinc | 100 % | 0 mg | 10 mg |
| Chromium | 100 % | 0 µg | 40 µg |
| Evening Primrose Oil | - | 50 mg | - |
| Seabuckthorn Fruit | - | 30 mg | - |
| Sage Extract | - | 10 mg | - |
| Red Clover Extract | - | 5 mg | - |
| Cranberry Extract | - | 5 mg | - |
| Ginkgo Biloba | - | 2 mg | - |
| VitaminB12 | 200 % | 0 µg | 5 µg |
| SageExtract | ** % | 0 mg | 10 mg |
| GinkgoBiloba | ** % | 0 mg | 2 mg |
| PantothenicAcid | 200 % | 0 mg | 12 mg |
| CranberryExtract | ** % | 0 mg | 5 mg |
| RedCloverExtract | ** % | 0 mg | 5 mg |
| VitaminA | 100 % | 0 µg | 800 µg |
| VitaminC | 100 % | 0 mg | 80 mg |
| VitaminB6 | 200 % | 0 mg | 2.8 mg |
| SeabuckthornFruit | ** % | 0 mg | 30 mg |
| EveningPrimroseOil | ** % | 0 mg | 50 mg |
