
Higher Nature
Vitality Multivitamin for Men - Wholefood Blend with AstraGin® - 60 Vegan Capsules 60 Caps
- 60 Caps packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | % Reference Intake |
|---|---|---|
| Vitamin A (from carrot) | (1499iu) 450µg RE | 0% |
| Vitamin D3 (from lichen) | (1500iu) 37.5µg | 0% |
| Vitamin E (from sunflower seed kernel) | (8.9iu) 6mg α-TE | 0% |
| Vitamin K | 167µg | 0% |
| - Vitamin K1 (from parsley) | 137µg | 0% |
| - Vitamin K2 MK-7 (from natto) | 30µg | 0% |
| Vitamin C (from amla and parsley) | 60mg | 0% |
| Thiamin (vitamin B1 from garlic and sunflower seed kernel) | 2.5mg | 0% |
| Riboflavin (vitamin B2 from coconut aminos) | 2.5mg | 0% |
| Niacin (vitamin B3 from shiitake and garlic) | 15mg NE | 0% |
| Vitamin B6 (from garlic) | 3.2mg | 0% |
| Folic acid (from spinach) | 400µg | 0% |
| Vitamin B12 (mixed cobalamin from shiitake) | 6.5µg | 0% |
| Biotin (from sunflower seed kernel) | 34µg | 0% |
| Pantothenic acid (from shiitake) | 4mg | 0% |
| Magnesium (from marine source) | 80mg | 0% |
| Iron (from curry leaf) | 3.3mg | 0% |
| Zinc (from shiitake) | 10.2mg | 0% |
| Selenium (from sunflower seed kernel and shiitake) | 58.6µg | 0% |
| Chromium (from parsley and moringa) | 35µg | 0% |
| Iodine (from sea kelp) | 30µg | 0% |
