
Gut Wealth
Gut Wealth Liquid Sachets 14 Sachets Orange 14 Sachets
Gut Wealth Liquid is a daily liquid food supplement.
- 14 Sachets packabout 14 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 100g | Per serving | % Reference Intake | Per 1 Sachet(s) |
|---|---|---|---|---|
| Energy (kcal) | 3kcal | - | 0% | 3kcal |
| Fat (g) | 0 | - | 0% | 0 |
| of which saturates (g) | 0 | - | 0% | 0 |
| Carbohydrates (g) | 1g | - | 0% | 1g |
| of which sugars (g) | 0.1g | - | 0% | 0.1g |
| Fibre | 0.5g | - | 0% | 0.5g |
| Protein (g) | 0g | - | 0% | 0g |
| Salt (g) | 0g | - | 0% | 0g |
| Vitamin C | 80mg | - | 0% | 80mg |
| Vitamin B1 (Thiamine) | 1.1mg | - | 0% | 1.1mg |
| Vitamin B6 (Pyridoxine) | 1.4mg | - | 0% | 1.4mg |
| Vitamin B12 (Cobalamin) | 2.5μg | - | 0% | 2.5μg |
| Pantothenic Acid | 6mg | - | 0% | 6mg |
| Probiotics Powder (Bacillus subtilis BS31)(Soil) | 10mg | - | 0% | 10mg |
