
Gold Collagen
Gold Collagen Forte Ageless 50ml
• MOST ADVANCED SKIN SUPPLEMENT WITH COLLAGEN, ELASTIN & CERAMIDESReduce the appearance of Deep Lines and WrinklesSupport Skin Hydration and Elasticity12,000 mg Hydrolysed Marin…
- Plant-basedprotein
- 50ml packabout 1 servings
Per serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per Serving Size |
|---|---|
| Energy (kcal) | 52kcal |
| Fat | 0.1g |
| of which saturates | 0.1g |
| of which mono-unsaturates | 0.1g |
| of which polyunsaturates | 0.1g |
| Carbohydrates | 4.2g |
| of which sugars | 0.1g |
| Protein | 12.3g |
| Salt | 0.02g |
| Vitamin C | 80mg |
| Vitamin E | 6mg |
| Zinc | 1.5mg |
| Vitamin B6 | 1.4mg |
| Copper | 0.15mg |
| Biotin | 50µg |
| Vitamin D | 5µg |
| Hydrolysed Marine Collagen | 12000mg |
| Hydrolysed Elastin | 150mg |
| Ceramides | 125mg |
| Saffron Extract | 100mg |
| Hyaluronic Acid | 100mg |
| L-Carnosine | 60mg |
| Grapevine Fruit Extract | 50mg |
| of which Trans-Resveratrol | 2.5mg |
| Acai Berry Extract | 30mg |
| Coenzyme Q10 | 25mg |
| Pomegranate Juice | 20mg |
| Evening Primrose Oil | 12.5mg |
| Borage Seed Oil | 12.5mg |
| N-Acetylglucosamine | 5mg |
| Piperine from Black Pepper - Bioperine | 1.5mg |
| Lycopene | 1mg |
| Beta-Carotene | 0.15mg |
