
FYX
FYX Collagen Water Beauty Lemon & Lime 400ml
At FYX, we use 2500mg of the best quality marine collagen peptides in every bottle.
- Plant-basedprotein
- 400ml packabout 1 servings
Per 38.9g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 38.9g.
| Nutrient | Per 100ml | Per serving |
|---|---|---|
| Energy (kcal) | 7kcal | - |
| Fat (g) | 0g | - |
| of which saturates (g) | 0.1g | - |
| Carbohydrates (g) | 0.4g | - |
| of which sugars (g) | 0.1g | - |
| Protein (g) | 0.6g | - |
| Salt (g) | 0g | - |
| Energy | 18kcal | 7kcal |
| of which saturates | 0.0g | 0.0g |
| of which sugars | 0.2g | 6g |
| Protein | 61.7g | 24g |
