
Free Soul
Free Soul Hydrate Electrolytes Sachets Mixed Berry 30 Sachets Mixed Berry 30 Sachets
Your favourite flavours, now doing more for your wellbeing.
- 30 Sachets packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per Serving Size |
|---|---|
| Carbohydrates (g) | 3.6g |
| Energy (kcal) | 4kcal |
| Fibre | 0.07g |
| Chloride | 1814mg |
| Calcium | 120mg |
| Magnesium | 70mg |
| Zinc | 2.5mg |
| Vitamin C | 40mg |
| Protein (g) | 0g |
| of which sugars (g) | 0g |
| Potassium | 300mg |
| Fat (g) | 0.07g |
| of which saturates (g) | 0.02g |
| Sodium | 1000mg |
| Salt (g) | 2.17g |
