
Free Soul
Free Soul Hydrate Electrolytes Sachets Mango Lime 30 Sachets Mango Lime 30 Sachets
Your favourite flavours, now doing more for your wellbeing.
- 30 Sachets packabout 30 servings
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 1 Sachet(s) |
|---|---|
| Protein (g) | 0g |
| Calcium | 120mg |
| Carbohydrates (g) | 3.6g |
| Vitamin C | 40mg |
| of which sugars (g) | 0g |
| Energy (kcal) | 15kcal |
| Fat (g) | 0.07g |
| of which saturates (g) | 0.02g |
| Sodium | 1000mg |
| Chloride | 1814mg |
| Zinc | 2.5mg |
| Salt (g) | 2.17g |
| Fibre | 0.07g |
| Magnesium | 70mg |
| Potassium | 300mg |
