
Cupplement
GOYU Electrolytes Powder Lemon Sugar Free 500g
A comprehensive electrolyte powder formulated for replenishment during and after physical activity.
- 500g packabout 83 servings
Nutritional information
Typical values as listed by the retailer. Serving size 6g.
| Nutrient | Per 6 Powder (g) |
|---|---|
| Energy (kcal) | 12.4kcal |
| Fat | 0g |
| of which saturates | 0g |
| Mono-unsaturates | 0g |
| Polyunsaturates | 0g |
| Carbohydrates | 0.59g |
| of which sugars | 0.03g |
| of which polyols | 0g |
| of which starch | 0g |
| Fibre | 3.25g |
| Protein | 0g |
| Salt | 0.35g |
| Magnesium | 56mg |
