
Crushed Tonic
Crushed Tonic STRAWBERRY MILK Full Size Pouch-Bovine Strawberry 450g
If collagen has never stuck as a habit, this is the one that changes that.
- 450g packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 15g.
| Nutrient | Per 100g | Per Serving Size |
|---|---|---|
| Energy | 267kcal | 40kcal |
| Fat | 1.3g | 0.2g |
| Carbohydrates | 26.7g | 4g |
| Fibre | 0.7g | 0.1g |
| Protein | 33.3g | 5g |
| Salt | - | traceg |
