
Centrum
Centrum Multigummies Multivitamins Mixed Fruit 30 Gummies 30 Gummies
- 30 Gummies packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 573g.
| Nutrient | Averages Values Per 2 Gummies (%NRV) | EC NRV | Per 100g | Per serving |
|---|---|---|---|---|
| Vitamin A | 660µg (82%) | - | 660µg (82%) | - |
| Vitamin D | 10µg (200%) | - | 10µg (200%) | - |
| Vitamin E | 10mg (83%) | - | 10mg (83%) | - |
| Vitamin C | 80mg (100%) | - | 80mg (100%) | - |
| Niacin | 16mg (100%) | 100 % | 1 mg | 16 mg |
| Vitamin B6 | 1.6mg (114%) | - | 1.6mg (114%) | - |
| Vitamin B12 | 2µg (80%) | - | 2µg (80%) | - |
| Biotin | 24µg (48%) | 48 % | 1 µg | 24 µg |
| Zinc | 5.6mg (56%) | 56 % | 1 mg | 5.6 mg |
| Iodine | 100µg (67%) | 67 % | 1 µg | 100 µg |
| VitaminE | - | 83 % | 1 mg | 10 mg |
| VitaminB12 | - | 80 % | 1 µg | 2 µg |
| VitaminB6 | - | 100 % | 1 mg | 1.6 mg |
| VitaminA | - | 82 % | 1 µg | 660 µg |
| VitaminC | - | 100 % | 1 mg | 80 mg |
| VitaminD | - | 200 % | 1 µg | 10 µg |
