
Cadence
Cadence Energy Hydration Grapefruit 30 Sachets Grapefruit 30 Sachets
Cadence Energy Hydration Grapefruit 30 Sachets x 5g Sachets Backed By Science 1:2 Caffeine & L-Theanine Ratio 0g Sugar, 0 Calories Introducing the Cadence™ Sachets.
- 30 Sachets packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 5g.
| Nutrient | Per 100g | Per Serving Size |
|---|---|---|
| Caffeine | 2000mg | 100mg |
| Carbohydrates | 24g | 1.2g |
| Chloride | 19360mg | 968mg |
| Energy (kcal) | 100kcal | 5kcal |
| Fat | 0g | 0g |
| L-Theanine | 4000mg | 200mg |
| Magnesium | 400mg | 20mg |
| Potassium | 4000mg | 200mg |
| Protein | 0g | 0g |
| Salt | 26g | 1.3g |
| Sodium | 10000mg | 500mg |
| of which saturates | 0g | 0g |
| of which sugars | 22g | 1.1g |
