
Bloom
Bloom Greens & Superfoods Strawberry Kiwi 180g
Bloom into your best self with a blend of 20+ functional superfoods in one daily scoop.
- 180g packabout 30 servings
Nutritional information
Typical values as listed by the retailer. Serving size 6.1g.
| Nutrient | Averages Values Per 100g / Per Daily Dose | Per 100g | Per serving |
|---|---|---|---|
| Energy (kcal) | 257kcal | 257kcal | 16kcal |
| Fat | 1.4g | 1.4g | - |
| Of which Saturates | 0.3g | 0.3g | - |
| Carbohydrates | 21g / 1.2g | 21g | 1.2g |
| Of which Sugars | 7g / 0.4g | 7g | 0.4g |
| Protein | 9.4g / 0.6g | 9.4g | 0.6g |
| Salt | 0.6g / 0.04g | 0.6g | 0.04g |
| Fibre | 47g / 2.8g | 46 g | 2.7 g |
| Calcium | 2000mg / 120mg | 2000 mg | 120 mg |
| Ofwhichsaturates(G) | 0.3 g | 0.3 g | 0 g |
| Salt(G) | 0.6 g | 0.6 g | 0.04 g |
| Protein(G) | 9.4 g | 9.4 g | 0.6 g |
| Energy (kcal) | 257kcal | 257kcal | 16kcal |
| Ofwhichsugars(G) | 7 g | 7 g | 0.4 g |
| Fat(G) | 1.4 g | 1.4 g | 0 g |
| Carbohydrates(G) | 21 g | 21 g | 1.2 g |
