
Bio-Synergy
Skinny Protein® Vanilla 700g
This delicious, low-fat protein shake helps curb sugar cravings and keeps hunger at bay to support healthy weight loss goals.
- 700g packabout 23 servings
Per 29.8g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 29.8g.
| Nutrient | Per 100g | Per 30g serving |
|---|---|---|
| Energy (kcal) | 384kcal | 115kcal |
| Total Fat | 6.79g | 2.04g |
| Saturates | 4.60g | 1.38g |
| Carbohydrate | 3.88g | 1.16g |
| of which sugars | 3.88g | 1.16g |
| Protein | 79.54g | 23.9g |
| Sodium | 0.145g | 0.04g |
| Folic Acid | 533mcg | 160mcg |
| Pantothenic Acid | 15.0mg | 4.5mg |
| Potassium | 485mg | 146mg |
| Calcium | 533mg | 160mg |
| Magnesium | 48.5mg | 14.6mg |
| Chromium | 100mcg | 30mcg |
| L-Carnitine Tartrate | 250mg | 75mg |
| Green Tea Extract | 500mg | 150mg |
