
BASSETTS VITAMINS
Bassetts Vitamins Man Multivitamins & Multiminerals Blackcurrant 30 Pastilles Blackcurrant
No added sugar Natural flavours Natural colours We all want to feel ready for whatever life brings.
Nutritional information
Typical values as listed by the retailer.
| Nutrient | Per 1 Gummie(s) |
|---|---|
| Vitamin A | 800µg RE |
| Vitamin B1 (Thiamine) | 0.17mg |
| Vitamin B2 (Riboflavin) | 1.4mg |
| Niacin | 2.4mg |
| Pantothenic Acid | 6mg |
| Vitamin B6 (Pyridoxine) | 1.4mg |
| Vitamin B12 (Cobalamin) | 2.5μg |
| Vitamin C | 80mg |
| Vitamin D | 10μg |
| Vitamin E | 12mg a-TE |
| Vitamin K | 11.3μg |
| Biotin | 50μg |
| Chromium | 6μg |
| Copper | 150μg |
| Folic Acid | 200μg |
| Iodine | 22.5μg |
| Iron | 2.1mg |
| Manganese | 0.3mg |
| Molybdenum | 7.5μg |
| Selenium | 16.5μg |
| Zinc | 3mg |
