
Ancient+Brave
Ancient+Brave Wild Collagen 200g
Wild Collagen provides easily digestible, highly bioavailable Type I hydrolysed marine collagen peptides.
- Plant-basedprotein
- 200g packabout 40 servings
Per 5g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 5g.
| Nutrient | EC NRV | Per 100g | Per serving |
|---|---|---|---|
| Energy (kcal) | 0 % | 360kcal | 18kcal |
| Protein | 0 % | 90 g | 4.5 g |
| SALT | 0 % | 0.78 g | 0.04 g |
| FAT | 0 % | 0 g | 0 g |
| FIBRE | 0 % | 0 g | 0 g |
| Ofwhichsugar | 0 % | 0 g | 0 g |
| Carbohydrates | 0 % | 0 g | 0 g |
| Ofwhicharesaturates | 0 % | 0 g | 0 g |
