
Ancient+Brave
Ancient+Brave True Collagen 200g
True Collagen provides easily digestible, highly absorbable and clinically researched Type I hydrolysed bovine collagen peptides.
- Plant-basedprotein
- 200g packabout 40 servings
Per 5g serving. Rings show % of adult reference intake.
Nutritional information
Typical values as listed by the retailer. Serving size 5g.
| Nutrient | Averages Values Per 100g / Per Daily Dose | EC NRV | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 360kcal | 0kcal | 367kcal | 18kcal |
| Protein | 89.5g / 4.5g | 0 % | 89.5 g | 4.5 g |
| SALT | 1.2g / 0.06g | 0 % | 1.2 g | 0.06 g |
| FAT | 0 g | 0 % | 0 g | 0 g |
| Ofwhichsugar | 0 g | 0 % | 0 g | 0 g |
| Carbohydrates | 0 g | 0 % | 0 g | 0 g |
| Ofwhichsaturates | 0 g | 0 % | 0 g | 0 g |
| FIBRE | 0.9 g | 0 % | 0.9 g | 0 g |
