
Ancient+Brave
Ancient+Brave True Biome 15 Sachets 15 Sachets
True Biome delivers triple-action gut care - combining prebiotics, postbiotics and gut barrier support in one harmonious blend designed to feed, repair and protect your gut.
- 15 Sachets packabout 15 servings
Nutritional information
Typical values as listed by the retailer. Serving size 3g.
| Nutrient | Averages Values Per 100g / Per Daily Dose | EC NRV | Per 100g | Per serving |
|---|---|---|---|---|
| Energy (kcal) | 250kcal | - | 250kcal | 15kcal |
| Carbohydrates | 78.3g / 4.7g | 0 % | 78.3 g | 4.7 g |
| Of which Sugars | 3.8g / 0.2g | - | 3.8g | 0.2g |
| Protein | 21.4g / 1.3g | 0 % | 21.4 g | 1.3 g |
| LactobacillusplantarumL-137HK | 830 mg | 0 % | 830 mg | 50 mg |
| Fat | 0 g | 0 % | 0 g | 0 g |
| Salt | 0 g | 0 % | 0 g | 0 g |
| Fibre | 74.5 g | 0 % | 74.5 g | 4.5 g |
| Energy (kcal) | 250kcal | 0kcal | 250kcal | 15kcal |
| PHGG | 83 g | 0 % | 83 g | 5 g |
| L-Glutamine | 15.8 g | 0 % | 15.8 g | 0.95 g |
| Ofwhichsugars | 3.8 g | 0 % | 3.8 g | 0.2 g |
| Ofwhichsaturates | 0 g | 0 % | 0 g | 0 g |
